<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Physics Corporation</title>
	<atom:link href="http://www.dataphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataphysics.com</link>
	<description>Leading manufacturer of signal processing solutions.</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Web Seminar about Shaker Service 101 on March 1, 2012</title>
		<link>http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/</link>
		<comments>http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:49:46 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4615</guid>
		<description><![CDATA[Free Web Seminar: Shaker Service 101 Date: Thursday, March 1, 2012 at 10:00 am (San Francisco time) PST/ 1:00 pm EST. Register Learn what steps you can take to keep your shaker system performing at its best. Data Physics shaker service expert, George Pearce, will share tips and tricks acquired through years of experience in...<br /><a class="red" href="http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Testing Expo in Chennai, India on March 6-8, 2012</title>
		<link>http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/</link>
		<comments>http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:56:13 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4547</guid>
		<description><![CDATA[Data Physics (Bharat) Pvt. Ltd. is at booth 3033 at Automotive Testing Expo India on March 6-8, 2012 in Chennai, India. The Data Physics India team from our Bangalore office will exhibit the latest noise and vibration testing equipment for automotive testing. The event is located in Chennai, the automobile manufacturing hub of India. The...<br /><a class="red" href="http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAC XXX at Jacksonville, Florida on January 30 to February 2, 2012</title>
		<link>http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/</link>
		<comments>http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:28:42 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4163</guid>
		<description><![CDATA[Data Physics will exhibit its full range of SignalForce shakers, SignalStar controllers and SignalCalc analyzers at this year’s IMAC: 30 Years of Modal Analysis from the Laboratory to the Real World. IMAC focuses on the technology of structural dynamics including a broad range of topics from basic modal analysis and testing to non linear dynamics....<br /><a class="red" href="http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Seminar about Swept Sine Testing for Automotive Durability Testing on Nov. 10, 2011</title>
		<link>http://www.dataphysics.com/web-seminar-about-swept-sine-testing-for-automotive-durability-testing-on-thursday-november-10-2011/</link>
		<comments>http://www.dataphysics.com/web-seminar-about-swept-sine-testing-for-automotive-durability-testing-on-thursday-november-10-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:49:58 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3847</guid>
		<description><![CDATA[Free Web Seminar: Multi Frequency Swept Sine Testing for Automotive Durability Testing Date: Thursday, November 10, 2011 at 10:00 am PST/ 1:00 pm EST. Register Durability testing of engine mounted components is often performed using swept sine testing. This involves repeated sweeps of sine vibration across the frequency range of the engine vibration. This can...<br /><a class="red" href="http://www.dataphysics.com/web-seminar-about-swept-sine-testing-for-automotive-durability-testing-on-thursday-november-10-2011/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/web-seminar-about-swept-sine-testing-for-automotive-durability-testing-on-thursday-november-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 82nd Shock and Vibration Symposium in Baltimore, Maryland on Oct. 30 – Nov. 3, 2011</title>
		<link>http://www.dataphysics.com/the-82nd-shock-and-vibration-symposium-in-baltimore-maryland-on-oct-30-%e2%80%93-nov-3-2011/</link>
		<comments>http://www.dataphysics.com/the-82nd-shock-and-vibration-symposium-in-baltimore-maryland-on-oct-30-%e2%80%93-nov-3-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:46:50 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3819</guid>
		<description><![CDATA[The annual SAVIAC event is a leading forum for the structural dynamics and vibration community. Data Physics booth is C-8. Topics include shock-ship testing, water shock, weapons effects, shock physics, earthquake  engineering, structural dynamics, and shock and vibration instrumentation and experiment techniques.]]></description>
		<wfw:commentRss>http://www.dataphysics.com/the-82nd-shock-and-vibration-symposium-in-baltimore-maryland-on-oct-30-%e2%80%93-nov-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Testing Expo 2011 North America at Novi, Michigan on October 25-27, 2011</title>
		<link>http://www.dataphysics.com/automotive-testing-expo-2011-north-america-at-novi-michigan-on-october-25-27-2011/</link>
		<comments>http://www.dataphysics.com/automotive-testing-expo-2011-north-america-at-novi-michigan-on-october-25-27-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:58:55 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3816</guid>
		<description><![CDATA[Data Physics will be at booth number 10032 at the Automotive Testing Expo in Michigan. Nearly 200 companies will be exhibiting at the event. The latest technologies relating to product quality, reliability, durability and safety will be on display.]]></description>
		<wfw:commentRss>http://www.dataphysics.com/automotive-testing-expo-2011-north-america-at-novi-michigan-on-october-25-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Seminar: “Getting the Most from your Drop Test and Shock Machines” on October 4, 2011</title>
		<link>http://www.dataphysics.com/web-seminar-%e2%80%9cgetting-the-most-from-your-drop-test-and-shock-machines%e2%80%9d-on-october-4-2011/</link>
		<comments>http://www.dataphysics.com/web-seminar-%e2%80%9cgetting-the-most-from-your-drop-test-and-shock-machines%e2%80%9d-on-october-4-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:49:21 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3799</guid>
		<description><![CDATA[The Web Seminar took place on Tuesday, October 4 at 10:00 am PST/ 1:00 pm EST. Thomas Reilly, product manager for signal analyzers and vibration control systems at Data Physics, hosted a web seminar on the use of measurement systems and drop test analysis software to get the most out of your drop test and...<br /><a class="red" href="http://www.dataphysics.com/web-seminar-%e2%80%9cgetting-the-most-from-your-drop-test-and-shock-machines%e2%80%9d-on-october-4-2011/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/web-seminar-%e2%80%9cgetting-the-most-from-your-drop-test-and-shock-machines%e2%80%9d-on-october-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensing Technology 2011 in Birmingham, United Kingdom on September 27-28, 2011</title>
		<link>http://www.dataphysics.com/sensing-technology-2011-in-birmingham-united-kingdom-on-september-27-28-2011/</link>
		<comments>http://www.dataphysics.com/sensing-technology-2011-in-birmingham-united-kingdom-on-september-27-28-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:36:42 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3775</guid>
		<description><![CDATA[Data Physics (UK) Ltd. will be exhibiting at stand number A17 at Sensing Technology 2011. This event is the only UK based exhibition dedicated to sensor products, developments, and technology.]]></description>
		<wfw:commentRss>http://www.dataphysics.com/sensing-technology-2011-in-birmingham-united-kingdom-on-september-27-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Testing Expo China 2011 in Shanghai, China on September 14-16, 2011</title>
		<link>http://www.dataphysics.com/automotive-testing-expo-china-2011-in-shanghai-china-on-september-14-16-2011/</link>
		<comments>http://www.dataphysics.com/automotive-testing-expo-china-2011-in-shanghai-china-on-september-14-16-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:54:44 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3770</guid>
		<description><![CDATA[The Data Physics China branch will be exhibiting at booth 3060 at the sold out Automotive Testing Expo event at the Shanghai Everbright Convention and Exhibition Center.]]></description>
		<wfw:commentRss>http://www.dataphysics.com/automotive-testing-expo-china-2011-in-shanghai-china-on-september-14-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modal Analysis Training Course in the United Kingdom on Sept. 13, 14, 2011</title>
		<link>http://www.dataphysics.com/uk-modal-analysis-training-course-in-the-united-kingdom-on-sept-13-14-2011/</link>
		<comments>http://www.dataphysics.com/uk-modal-analysis-training-course-in-the-united-kingdom-on-sept-13-14-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:42:11 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=3777</guid>
		<description><![CDATA[Please register to read brochures, application notes, articles, FAQ's, and SignalNews Journal, the Data Physics Quarterly Newsletter. You must be registered to access the Data Physics Brochure Library. Username Password Remember Me]]></description>
		<wfw:commentRss>http://www.dataphysics.com/uk-modal-analysis-training-course-in-the-united-kingdom-on-sept-13-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

