<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Physics Corporation</title>
	<atom:link href="http://www.dataphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataphysics.com</link>
	<description>Leading manufacturer of signal processing solutions.</description>
	<lastBuildDate>Thu, 10 May 2012 04:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Seminar: Satellite and Launch Vehicle Qualification Vibration Testing on May 30, 2012</title>
		<link>http://www.dataphysics.com/spacecraft-satellite-and-launch-vehicle-qualification-vibration-testing-on-may-30-2012/</link>
		<comments>http://www.dataphysics.com/spacecraft-satellite-and-launch-vehicle-qualification-vibration-testing-on-may-30-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:31:06 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4766</guid>
		<description><![CDATA[Date: Wednesday, May 30, 2012 at 10:00 am (San Francisco time) PST/ 1:00 pm EST. Launch vehicles and satellites are subject to extremely high vibration levels at launch. Failure of critical components can be very costly. For this reason, these systems are subjected to extensive product qualification tests to ensure survivability during launch, deployment and...<br /><a class="red" href="http://www.dataphysics.com/spacecraft-satellite-and-launch-vehicle-qualification-vibration-testing-on-may-30-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/spacecraft-satellite-and-launch-vehicle-qualification-vibration-testing-on-may-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Dynamics Electric Boat Acquires High Frequency SignalCalc Analyzers from DP</title>
		<link>http://www.dataphysics.com/general-dynamics-electric-boat-acquires-high-frequency-signalcalc-dynamic-signal-analyzers-from-dp/</link>
		<comments>http://www.dataphysics.com/general-dynamics-electric-boat-acquires-high-frequency-signalcalc-dynamic-signal-analyzers-from-dp/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:35:49 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4730</guid>
		<description><![CDATA[San Jose, California, April 18, 2012 &#8211; General Dynamics Electric Boat acquired four 16 channel high frequency SignalCalc Mobilyzer dynamic signal analyzers for vibration and acoustic data acquisition and analysis. Each SignalCalc analyzer may be used separately or combined to create a single 64 channel high frequency analyzer. The high frequency option expands the measurement...<br /><a class="red" href="http://www.dataphysics.com/general-dynamics-electric-boat-acquires-high-frequency-signalcalc-dynamic-signal-analyzers-from-dp/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/general-dynamics-electric-boat-acquires-high-frequency-signalcalc-dynamic-signal-analyzers-from-dp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft Technology Expo in Los Angeles, CA on May 8-10, 2012</title>
		<link>http://www.dataphysics.com/spacecraft-technology-expo-in-los-angeles-ca-on-may-8-10-2012/</link>
		<comments>http://www.dataphysics.com/spacecraft-technology-expo-in-los-angeles-ca-on-may-8-10-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:33:30 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4723</guid>
		<description><![CDATA[Data Physics is at booth #4024 at the Spacecraft Technology Expo. The event takes place at the Los Angeles Convention Center on May 8-10, 2012. Spacecraft Technology Expo aims to identify present and future market growth opportunities for the design, manufacture, pre-launch testing and operations of spacecraft, satellites, and space-related technologies. Data Physics is well...<br /><a class="red" href="http://www.dataphysics.com/spacecraft-technology-expo-in-los-angeles-ca-on-may-8-10-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/spacecraft-technology-expo-in-los-angeles-ca-on-may-8-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTECH 2012: IEST 58th Annual Technical Meeting in Orlando, Florida on April 30 to May 3, 2012</title>
		<link>http://www.dataphysics.com/estech-2012-iest-58th-annual-technical-meeting-in-orlando-florida-on-april-30-to-may-3-2012/</link>
		<comments>http://www.dataphysics.com/estech-2012-iest-58th-annual-technical-meeting-in-orlando-florida-on-april-30-to-may-3-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:15:31 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4714</guid>
		<description><![CDATA[Tim Settle and Thomas Reilly of Data Physics will be at the Institute of Environmental Sciences Annual Technical (ESTECH) meeting in Orlando Florida. The exhibit will include the full range of products for vibration testing and analysis, including SignalForce Shakers, SignalStar Controllers, and SignalCalc Analyzers. ESTECH offers attendees a valuable educational experience with seminars and...<br /><a class="red" href="http://www.dataphysics.com/estech-2012-iest-58th-annual-technical-meeting-in-orlando-florida-on-april-30-to-may-3-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/estech-2012-iest-58th-annual-technical-meeting-in-orlando-florida-on-april-30-to-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DP at MFPT: The Applied Systems Health Management Conference on April 24-26, 2012</title>
		<link>http://www.dataphysics.com/dp-at-mfpt-the-applied-systems-health-management-conference-on-april-24-26-2012/</link>
		<comments>http://www.dataphysics.com/dp-at-mfpt-the-applied-systems-health-management-conference-on-april-24-26-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:47:24 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4710</guid>
		<description><![CDATA[Data Physics will be exhibiting at Machinery Failure Prevention Technology (MFPT). &#8220;MFPT 2012: The Prognostics and Health Management Solutions Conference&#8221; will be held April 24-26, 2012, at the Crowne Plaza Hotel in Dayton, Ohio. The theme again focuses on the application of prognostics and health management technologies, showing how practical technologies can be integrated into...<br /><a class="red" href="http://www.dataphysics.com/dp-at-mfpt-the-applied-systems-health-management-conference-on-april-24-26-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/dp-at-mfpt-the-applied-systems-health-management-conference-on-april-24-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Seminar about High Intensity Acoustic Testing on March 28, 2012</title>
		<link>http://www.dataphysics.com/free-web-seminar-about-high-intensity-acoustic-testing-on-march-28-2012/</link>
		<comments>http://www.dataphysics.com/free-web-seminar-about-high-intensity-acoustic-testing-on-march-28-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:07:47 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[March 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4656</guid>
		<description><![CDATA[Date: Wednesday, March 28, 2012 at 10:00 am (San Francisco time) PST/ 1:00 pm EST. Register Over the last four decades, Reverberant Acoustic Test Facilities (RATFs) and Progressive Wave Tubes (PWTs) have been built all over the world, with a new one appearing every year or two. Currently, there are ongoing RATF projects in multiple...<br /><a class="red" href="http://www.dataphysics.com/free-web-seminar-about-high-intensity-acoustic-testing-on-march-28-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/free-web-seminar-about-high-intensity-acoustic-testing-on-march-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Physics Names New German Sales Manager and Turbomachinery Product Manager</title>
		<link>http://www.dataphysics.com/data-physics-names-new-german-sales-manager-and-turbomachinery-product-manager/</link>
		<comments>http://www.dataphysics.com/data-physics-names-new-german-sales-manager-and-turbomachinery-product-manager/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:50:57 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[March 2012]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4645</guid>
		<description><![CDATA[Data Physics is proud to announce the addition of Andreas Zappe as the Sales Manager for the Western German sales region and Rob Bloomquist as Product Manager for Turbomachinery diagnostic products. Andreas Zappe is an experienced sales professional with a strong background in vibration applications. He started at Tira in 1982 and after a long...<br /><a class="red" href="http://www.dataphysics.com/data-physics-names-new-german-sales-manager-and-turbomachinery-product-manager/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/data-physics-names-new-german-sales-manager-and-turbomachinery-product-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Seminar about Shaker Service 101 on March 14, 2012</title>
		<link>http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/</link>
		<comments>http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:49:46 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4615</guid>
		<description><![CDATA[Date: Wednesday, March 14, 2012 at 10:00 am (San Francisco time) PST/ 1:00 pm EST. Register Learn what steps you can take to keep your shaker system performing at its best. Data Physics shaker service expert, George Pearce, will share tips and tricks acquired through years of experience in the field servicing every type of...<br /><a class="red" href="http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/web-seminar-about-shaker-service-101-on-march-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Testing Expo in Chennai, India on March 6-8, 2012</title>
		<link>http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/</link>
		<comments>http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:56:13 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4547</guid>
		<description><![CDATA[Data Physics (Bharat) Pvt. Ltd. is at booth 3033 at Automotive Testing Expo India on March 6-8, 2012 in Chennai, India. The Data Physics India team from our Bangalore office will exhibit the latest noise and vibration testing equipment for automotive testing. The event is located in Chennai, the automobile manufacturing hub of India. The...<br /><a class="red" href="http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/automotive-testing-expo-in-chennai-india-on-march-6-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAC XXX at Jacksonville, Florida on January 30 to February 2, 2012</title>
		<link>http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/</link>
		<comments>http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:28:42 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=4163</guid>
		<description><![CDATA[Data Physics will exhibit its full range of SignalForce shakers, SignalStar controllers and SignalCalc analyzers at this year’s IMAC: 30 Years of Modal Analysis from the Laboratory to the Real World. IMAC focuses on the technology of structural dynamics including a broad range of topics from basic modal analysis and testing to non linear dynamics....<br /><a class="red" href="http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/imac-xxx-at-jacksonville-florida-usa-on-january-30-to-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

