<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Physics Corporation</title>
	<atom:link href="http://www.dataphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataphysics.com</link>
	<description>Data Physics designs high performance test and measurement solutions for noise and vibration applications.</description>
	<lastBuildDate>Tue, 21 May 2013 17:30:02 +0000</lastBuildDate>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Web Seminar: Kinematic Transformation for Matrix Multishaker Control on Thursday, June 6, 2013</title>
		<link>http://www.dataphysics.com/in/web-seminar-kinematic-transformation-for-matrix-multishaker-control/</link>
		<comments>http://www.dataphysics.com/in/web-seminar-kinematic-transformation-for-matrix-multishaker-control/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:48:23 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=7015</guid>
		<description><![CDATA[Register Kinematic Transformation can be very useful in multi degree of freedom (DOF) vibration testing. Kinematic Transformation uses rigid body kinematics to transform multiple measurements or drive signals to the rigid body translation and rotation degrees of freedom. This enables the transformation of an array of linear acceleration measurements to an equivalent set of rigid...<br /><a class="red" href="http://www.dataphysics.com/in/web-seminar-kinematic-transformation-for-matrix-multishaker-control/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/web-seminar-kinematic-transformation-for-matrix-multishaker-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Seminar: Modal Impact Testing with SignalCalc Analysers on Thursday, May 30, 2013</title>
		<link>http://www.dataphysics.com/in/web-seminar-modal-impact-testing-with-signalcalc-analyzers-on-thursday-may-30-2013/</link>
		<comments>http://www.dataphysics.com/in/web-seminar-modal-impact-testing-with-signalcalc-analyzers-on-thursday-may-30-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:41:35 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=7010</guid>
		<description><![CDATA[Register Raman Sridharan, Applications Engineer, will introduce the basic concepts behind modal analysis. Topics include a practical introduction to modal testing, how to choose and use the correct impact hammer, important aspects of making accurate modal measurements, and book keeping and data management in modal testing. Raman Sridharan is an Applications Engineer at Data Physics...<br /><a class="red" href="http://www.dataphysics.com/in/web-seminar-modal-impact-testing-with-signalcalc-analyzers-on-thursday-may-30-2013/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/web-seminar-modal-impact-testing-with-signalcalc-analyzers-on-thursday-may-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header 7</title>
		<link>http://www.dataphysics.com/in/header-7/</link>
		<comments>http://www.dataphysics.com/in/header-7/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:15:46 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[Header Slider [Home]]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6948</guid>
		<description><![CDATA[The New LE-1316-3: 3.0 Inch (76.2 mm) Displacement at 13,500 lbf (60 kN)]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/header-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Physics Corporation Adds 60 kN Shaker to SignalForce Line of Electrodynamic Shakers</title>
		<link>http://www.dataphysics.com/in/data-physics-corporation-adds-60-kn-shaker-to-signalforce-line-of-electrodynamic-shakers/</link>
		<comments>http://www.dataphysics.com/in/data-physics-corporation-adds-60-kn-shaker-to-signalforce-line-of-electrodynamic-shakers/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:46:42 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6925</guid>
		<description><![CDATA[San Jose, California, May 9, 2013 &#8211; Data Physics Corporation today announced the release of the SignalForce model LE-1316-3/DSA10-100K Electrodynamic Shaker System, a shock and vibration test system that provides higher force and displacement capability in an air cooled package. Extending the force and displacement of the SignalForce air cooled shakers allows engineers to perform...<br /><a class="red" href="http://www.dataphysics.com/in/data-physics-corporation-adds-60-kn-shaker-to-signalforce-line-of-electrodynamic-shakers/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/data-physics-corporation-adds-60-kn-shaker-to-signalforce-line-of-electrodynamic-shakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header 6</title>
		<link>http://www.dataphysics.com/in/header-6/</link>
		<comments>http://www.dataphysics.com/in/header-6/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:43:57 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[Header Slider [Home]]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6410</guid>
		<description><![CDATA[SignalCalc Turbo Gains Traction with Global Turbomachinery Manufacturers]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/header-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Physics Recognised by NetSuite for 10 Years of Global Growth</title>
		<link>http://www.dataphysics.com/in/data-physics-recognized-by-netsuite-for-10-years-of-global-growth/</link>
		<comments>http://www.dataphysics.com/in/data-physics-recognized-by-netsuite-for-10-years-of-global-growth/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:45:55 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6864</guid>
		<description><![CDATA[&#160; San Jose, California &#8211; May 2, 2013 &#8211; Data Physics Corporation was recently featured by NetSuite in a press release titled “Manufacturer of Industrial Sound and Vibration Testing Equipment Marks 10 Years of Global Growth on NetSuite.” Netsuite is a leading company in the market of cloud-based ERP (Enterprise Resource Planning) software solutions. The...<br /><a class="red" href="http://www.dataphysics.com/in/data-physics-recognized-by-netsuite-for-10-years-of-global-growth/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/data-physics-recognized-by-netsuite-for-10-years-of-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Seminar: Orbit and Shaft Centreline Analysis on Turbomachinery on Tuesday, May 14, 2013</title>
		<link>http://www.dataphysics.com/in/web-seminar-orbit-and-shaft-centerline-analysis-on-turbomachinery-on-tuesday-may-14-2013/</link>
		<comments>http://www.dataphysics.com/in/web-seminar-orbit-and-shaft-centerline-analysis-on-turbomachinery-on-tuesday-may-14-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:11:24 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6834</guid>
		<description><![CDATA[Register Vibration analysis expert Rob Bloomquist will present Orbit and Shaft Centreline Analysis on Turbomachinery, on May 14 at 10 am PT. Analysis of orbits and shaft centreline data are two aspects of vibration analysis unique to large turbomachinery with fluid-film bearing supports. This web seminar will focus on analysis and correlation of orbit and...<br /><a class="red" href="http://www.dataphysics.com/in/web-seminar-orbit-and-shaft-centerline-analysis-on-turbomachinery-on-tuesday-may-14-2013/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/web-seminar-orbit-and-shaft-centerline-analysis-on-turbomachinery-on-tuesday-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Data Physics SignalStar Matrix Runs Six Degree of Freedom Seismic Tests at Morgan State</title>
		<link>http://www.dataphysics.com/in/video-data-physics-signalstar-matrix-runs-six-degree-of-freedom-seismic-tests-at-morgan-state/</link>
		<comments>http://www.dataphysics.com/in/video-data-physics-signalstar-matrix-runs-six-degree-of-freedom-seismic-tests-at-morgan-state/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:30:21 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6799</guid>
		<description><![CDATA[Last September, Morgan State University commissioned a biaxial seismic vibration test system at their $67-million Center for the Built Environment of Infrastructure Studies, or CBEIS (see SignalStar Matrix Vibration Controller Runs Seismic Tests at Morgan State University). However in early 2013 Morgan State University upgraded their shaker table and controller to a six degree of...<br /><a class="red" href="http://www.dataphysics.com/in/video-data-physics-signalstar-matrix-runs-six-degree-of-freedom-seismic-tests-at-morgan-state/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/video-data-physics-signalstar-matrix-runs-six-degree-of-freedom-seismic-tests-at-morgan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Seminar: Rotational Vibration Measurements on Tuesday, April 23, 2013</title>
		<link>http://www.dataphysics.com/in/web-seminar-rotational-vibration-measurements-on-tuesday-april-23-2013/</link>
		<comments>http://www.dataphysics.com/in/web-seminar-rotational-vibration-measurements-on-tuesday-april-23-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:01:42 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6698</guid>
		<description><![CDATA[Register Kalyan Vitta, Senior Applications Engineer, will present an overview of Rotational Vibration (RV) Measurements for Hard Disk Drive Applications geared towards Hard Disk Drive testing. In this session we will take a quick look at different moving elements inside a hard drive and other external elements that contribute to RV. You will also learn...<br /><a class="red" href="http://www.dataphysics.com/in/web-seminar-rotational-vibration-measurements-on-tuesday-april-23-2013/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/web-seminar-rotational-vibration-measurements-on-tuesday-april-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Seminar: Shaker Selection Basics on Thursday, April 18, 2013</title>
		<link>http://www.dataphysics.com/in/web-seminar-shaker-selection-basics-on-thursday-april-18-2013/</link>
		<comments>http://www.dataphysics.com/in/web-seminar-shaker-selection-basics-on-thursday-april-18-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:01:20 +0000</pubDate>
		<dc:creator>dataphysicsWP</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dataphysics.com/?p=6679</guid>
		<description><![CDATA[Register Kevin W. McIntosh, Director of Product Management for the SignalForce and SignalSound Product Lines at Data Physics, will cover basics on proper shaker selection. You will learn the processes required to properly choose the right shaker for your specific requirements and applications, plus general rule of thumb guidelines for: Shaker isolation options Head expander...<br /><a class="red" href="http://www.dataphysics.com/in/web-seminar-shaker-selection-basics-on-thursday-april-18-2013/">Read the Rest > </a>]]></description>
		<wfw:commentRss>http://www.dataphysics.com/in/web-seminar-shaker-selection-basics-on-thursday-april-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
